“Sakramento”nu 130:115 hesabıyla məğlub edən “Miluoki”nin hücumçusu Yannis Adetokundo 33 xal, 11 ribaund və 13 ötürmə ilə tripl-dabl etdi.
Yunanıstanlı ulduz MBA tarixinə minimum 50 tripl-dabl edən 12-ci basketbolçu kimi düşdü. Bu göstərici üzrə rekordçuların siyahısını təqdim edirik: 1. Rassel Uestbruk (Denver) – 202, 2. Oskar Robertson (Miluoki) – 181, 3. Nikola Yokiç (Denver) – 147, 4. Mecik Conson (Leykers) – 138, Lebron Ceyms (Leykers) – 120, 6. Ceyson Kidd (Nyu-York) – 107, 7. Luka Donçiç (Dallas) – 80, 8-9. Uilt Çemberlen (Leykers) və Ceyms Harden (Klippers) – 78, 10. Domantas Sabonis (Sakramento) – 63, 11. Larri Byord (Boston) – 59, 10. Yannis Adetokunbo (Miluoki) – 50.
14 yanvar
Vaşinqton – Minnesota 106:120 (20:25, 27:26, 32:31, 27:38)
Toronto – Qolden Steyt 104:101 (28:26, 24:24, 23:28, 29:23)
Nyu-York – Detroyt 119:124 (26:37, 37:22, 27:36, 29:29)
Hyuston – Memfis 120:118 (23:30, 34:30, 30:32, 33:26)
Klippers – Mayami 109:98 (28:35, 15:13, 36:20, 30:30)
Leykers – San-Antonio 102:126 (26:28, 36:25, 27:36, 13:37)
15 yanvar
İndiana – Klivlend 117:127 (30:37, 31:25, 28:38, 28:27)
Filadelfiya 76 – Oklahoma-Siti 102:118 (21:37, 22:21, 38:29, 21:31)
Atlanta – Finiks 122:117 (33:31, 31:25, 25:31, 33:30)
Çikaqo – Nyu-Orlean 113:119 (33:29, 26:24, 27:33, 27:33)
Miluoki – Sakramento 130:115 (47:26, 28:28, 27:28, 28:33)
Dallas – Denver 99:118 (21:36, 24:35, 22:20, 32:27)
Portlend – Bruklin 114:132 (30:40, 31:26, 27:32, 26:34)
16 yanvar
Toronto – Boston 110:97 (25:29, 30:24, 33:29, 22:15)
Filadelfiya 76 – Nyu-York 119:125 OT (21:30, 26:30, 38:25, 24:24, 10:16)
San-Antonio – Memfis 115:129 (30:28, 33:23, 25:43, 27:35)
Çikaqo – Atlanta 94:110 (25:27, 22:34, 31:25, 16:24)
Miluoki – Orlando 122:93 (34:16, 28:25, 30:27, 30:25)
Minnesota – Qolden Steyt 115:116 (12:34, 30:21, 36:32, 37:29)
Nyu-Orlean – Dallas 119:116 (33:27, 30:34, 24:30, 32:25)
Denver – Hyuston 108:128 (23:28, 25:41, 33:33, 27:26)
Yuta – Şarlott 112:117 (33:26, 29:29, 25:25, 25:37)
Leykers – Mayami 117:108 (34:38, 20:28, 29:19, 34:23)
Klippers – Bruklin 126:67 (21:21, 37:14, 44:16, 24:16)
17 yanvar
Detroyt – İndiana 100:111 (26:29, 30:40, 25:23, 19:19)
Vaşinqton – Finiks 123:130 (21:34, 34:35, 28:35, 40:26)
Oklahoma-Siti – Klivlend 134:114 (32:14, 43:35, 44:32, 15:33)
Portlend – Klippers 89:118 (22:32, 16:20, 28:34, 23:32)
Sakramento – Hyuston 132:127 (26:25, 35:27, 29:33, 42:42)